HOS BEAUTY / YEREVAN
HOS Beauty · Pap Tagavor 4/4
Visit HOS Beauty at Pap Tagavor 4/4, Yerevan. Explore services and this salon’s price list, then book your visit online.
Book a visitInside HOS
Pap Tagavor 4/4
Pap Tagavor 4/4
Yerevan
DirectionsServices
Prices
Prices are from the salon price lists, in Armenian dram. + means prices start at the stated amount. Confirm the final price and available appointments when booking.
haircut/ styling
| Service | Price, ֏ |
|---|---|
| Haircut | 8,000+ |
| Fringe trim | 5,000 |
| Curly haircut | 15,000 |
| Straight styling or waves | 6,000+ |
| Curls with styling tools | 7,000+ |
| Curly hair styling | 10,000 |
| Afro curls | 10,000+ |
+ means prices start from the stated amount.
colouring/ lightening
| Service | Price, ֏ |
|---|---|
| Root colouring | 20,000+ |
| Full-length single-colour dye | 25,000+ |
| Root lightening | 40,000+ |
| Full hair lightening | 60,000+ |
| Complex colouring / black colour removal / colour change | 70,000+ |
| Creative strand colouring | 15,000+ |
| Colour consultation | 0 |
+ means from. Consultation is required before colouring.
straightening/ perming
| Service | Price, ֏ |
|---|---|
| Keratin straightening / hair botox / nanoplasty: shoulder length | 50,000+ |
| To shoulder blades | 60,000+ |
| To waist | 80,000+ |
| Below waist | 100,000+ |
| Hair perm | 45,000+ |
+ means prices start from the stated amount.
styling / hair tinsel
| Service | Price, ֏ |
|---|---|
| Evening hairstyle | 15,000+ |
| Eva’s glitter | 3,000+ |
+ means prices start from the stated amount.
care/ restoration
| Service | Price, ֏ |
|---|---|
| Olaplex | 20,000 |
| Wella | 25,000 |
| Hair Sekta | 25,000 |
| Davines Naturaltech | 25,000 |
| Tokio Inkarami Head Spa | 33,000 |
| Tokio Inkarami | 33,000-49,000 |
| Full Head | 41,000-59,000 |
Straight styling is included with hair treatments.
manicure
| Service | Price, ֏ |
|---|---|
| Classic / combined / e-file manicure | 4,000+ |
| Manicure + gel polish | 9,000+ |
| Manicure + nail varnish | 7,000+ |
| Japanese manicure / Masura | 10,000 |
| File manicure | 10,000 |
| File manicure + gel polish | 15,000 |
+ means prices start from the stated amount.
manicure
| Service | Price, ֏ |
|---|---|
| Manicure + nail wraps | 15,000+ |
| File manicure + nail wraps | 18,000 |
| Manucurist / e-file manicure | 9,000 |
| Manucurist / file manicure | 13,000 |
| Manucurist coating / add-on | 4,000 |
+ means from. Standalone Manucurist coating is an add-on.
design/ extensions
| Service | Price, ֏ |
|---|---|
| Simple design / French / chrome / cat eye / geometry | 10,000+ |
| Art design | 13,000+ |
| Surprise design | 15,000+ |
| Airbrush ombré | 15,000+ |
| Extensions or refill / single colour | 17,000+ |
| Extensions or refill / design | 22,000+ |
+ means prices start from the stated amount.
care/ extra services
| Service | Price, ֏ |
|---|---|
| Strengthening / nail structure | 2,000+ |
| Broken nail repair | 1,000+ |
| Gel polish or extensions removal | 3,000 |
| Design / 1 nail | 500+ |
| Hand paraffin treatment | 4,000 |
| Hand massage with scrub | 3,000 |
+ means prices start from the stated amount.
men’s manicure/pedicure
| Service | Price, ֏ |
|---|---|
| Manicure | 5,000+ |
| Manicure + polish | 6,000+ |
| Manicure + coating | 10,000+ |
| Manicure + design | 16,000+ |
| Men’s e-file pedicure | 15,000 |
| Men’s e-file pedicure + coating | 20,000 |
+ means prices start from the stated amount.
pedicure
| Service | Price, ֏ |
|---|---|
| Toe & heel care + gel polish or varnish | 15,000 |
| Toe care + gel polish or varnish | 13,000 |
| Toe care only | 10,000 |
| Toe & heel care | 13,000 |
| Japanese pedicure | 15,000 |
care/ add-ons
| Service | Price, ֏ |
|---|---|
| Foot massage with scrub | 6,000 |
| Foot paraffin treatment | 6,000 |
| Gel polish removal / toes | 5,000 |
brow care
| Service | Price, ֏ |
|---|---|
| Shaping / thinning | 6,000 |
| Shaping + tinting + care | 8,000 |
| Lightening + care | 4,000 |
| Lamination + care | 10,000 |
| Lamination + shaping + tinting + care | 13,000 |
lash care
| Service | Price, ֏ |
|---|---|
| Lash lift + tinting + care | 13,000 |
| Lash tinting | 3,000 |
| Lash extensions removal | 4,000 |
| Facial beeswax hair removal / 1 area | 2,000 |
makeup
| Service | Price, ֏ |
|---|---|
| Partyqueen makeup / 10:00-18:00 | 17,000 |
| Late Bird / 18:00-22:00 | 22,000 |
| Early Bird / 09:00-10:00 | 22,000 |
| Early Bird / 08:00-09:00 | 30,000 |
| Early Bird / 07:00-08:00 | 35,000 |
| Early Bird / 06:00-07:00 | 40,000 |
Day, evening & bridal makeup: price depends on appointment time.
courses/ other
| Service | Price, ֏ |
|---|---|
| Body glow | 3,000+ |
| False lashes / add-on | 3,000+ |
| “Makeup for yourself” / 1 day | 29,000 |
| “Makeup for yourself” / 2 days | 50,000 |
| Men’s makeup | 15,000 |
+ means from. Body glow and lashes are makeup add-ons.
barber services
| Service | Price, ֏ |
|---|---|
| Clipper / scissor haircut | 7,000 |
| Beard shaping / shaving | 7,000 |
| Hairline clean-up / wash / styling | 6,000 |
| Royal shave | 7,000 |
| Hair / beard toning | 10,000 |
| Beeswax hair removal | 3,000+ |
| Hair bleaching and toning | 45,000+ |
+ means prices start from the stated amount.
nail/ foot care
| Service | Price, ֏ |
|---|---|
| Ingrown nail care + packing / 1 toe | 3,000+ |
| Care of a nail with fungal damage | 10,000+ |
| Onycholysis care & treatment | 5,000+ |
| Callus care | 4,000+ |
| Cracked heel care | 5,000+ |
| Problem foot care | 10,000+ |
+ means prices start from the stated amount.
special offers
| Service | Price, ֏ |
|---|---|
| Tokio Inkarami hair treatment for 2 people | 59,000 |
| Brow and lash lamination | 19,900 |
The hair-treatment offer has a fixed price regardless of hair length.

